Beautiful Day — ERC Calculation Draft
Generated 2026-05-28 · Hundredfold Consulting · For Ryan's review
Download XLSX
What's in the file
| Sheet | Status |
| Revenue Comparison | ✓ Complete — all 5 quarters populated; Q3 2021 out of scope (OBBB) |
| PPP Carve-Out | ✓ Loan details filled ($45,200, 05/14–10/28/2020); waterfall rows 2–8 need per-employee cap data |
| 941x | ✓ Org info filled (Business Name, Trade Name, address); credit lines pending qual determination |
| Template | Quarter totals entered; per-employee breakdown pending TX-17 wage supplement |
Gross Receipts Test — All Quarters Fail
| Quarter | Current | Prior Year | Result |
| Q2 2020 | $248,647 | $104,535 | ✗ FAIL (+138%) |
| Q3 2020 | $151,450 | $164,781 | ✗ FAIL (−8%) |
| Q4 2020 | $228,364 | $243,568 | ✗ FAIL (−6%) |
| Q1 2021 | $70,293 | $45,293 | ✗ FAIL (+55%) |
| Q2 2021 | $272,360 | $104,535 | ✗ FAIL (+160%) |
Only ERC path: Suspension test. Gov orders research for Providence, RI queued with Relic.
Qualification determination + PPP wage allocation detail needed before credit lines can be calculated.
Health insurance: N/A. No exempt employees. No owners (nonprofit). No prior ERC on any quarter.